Britetrac Retractors
- Requires Fiber Optic Cable for Use
- Lighted Retractor
- Molded Silicone Handle
- Superior Grip
- Multiple Lengths and Widths
- Available with Flush or Serrated Blade
- Available with Suction
- Multiple Sterilization Options
- Universal Adaptor (Optional)
Item No. | Width | Length | Blade Tip Type |
012864U | 1 inch | 3 1/4 inch | Smooth |
2.54 cm | 8.25 cm | ||
25.4 mm | 82.55 mm | ||
003391U | 1 inch | 3¼ inch | Serrated |
2.54 cm | 8.25 cm | ||
25.4 mm | 82.55 mm | ||
003392U | 1½ inch | 3¼ inch | Serrated |
3.81 cm | 8.25 cm | ||
38.1 mm | 82.55 mm | ||
003393U | 1 inch | 6 inch | Smooth |
2.54 cm | 15.24 cm | ||
25.4 mm | 152.4 mm | ||
012298U | 1 inch | 6 inch | Serrated |
2.54 cm | 15.24 cm | ||
25.4 mm | 152.4 mm | ||
003394U | 1½ inch | 6 inch | Smooth |
3.81 cm | 15.24 cm | ||
38.1 mm | 152.4 mm | ||
009647U | 5/8 inch | 6 inch | Smooth |
1.5875 cm | 15.24 cm | ||
15.875 mm | 152.4 mm | ||
009868U | 5/8 inch | 8 inch | Smooth |
1.5875 cm | 20.32 cm | ||
15.875 mm | 203.2 mm | ||
009869U | 5/8 inch | 10 inch | Smooth |
1.5875 cm | 25.4 cm | ||
15.875 mm | 254 mm | ||
009870U | 1 inch | 8 inch | Smooth |
2.54 cm | 20.32 cm | ||
25.4 mm | 203.2 mm | ||
009871U | 1 inch | 10 inch | Smooth |
2.54 cm | 25.4 cm | ||
25.4 mm | 254 mm | ||
009872U | 1½ inch | 8 inch | Smooth |
3.81 cm | 20.32 cm | ||
38.1 mm | 203.2 mm | ||
009873U | 1½ inch | 10 inch | Smooth |
3.81 cm | 25.4 cm | ||
38.1 mm | 254 mm | ||
343575 | Fiber Optic Cable - ACMI Light Source end fitting / Wolf Clip-On end fitting | ||
7.5 ft. length, 3.5 mm bundle size | |||
343510 | Fiber Optic Cable - ACMI Light Source end fitting / Wolf Clip-On end fitting | ||
10 ft. length, 3.5 mm bundle size | |||
000400 | Swivel Adaptor | ||
Accepts ACMI Male end fittings |